Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
20/11/24 | PD2AE | FT8 | -04 | -06 | 10m |
20/11/24 | PD1B | FT8 | +04 | -12 | 10m |
20/11/24 | PAØNKK | FT8 | -07 | -08 | 10m |
20/11/24 | PA3GAN | FT8 | +04 | +00 | 10m |
20/11/24 | EA1GLY | FT8 | -11 | -24 | 10m |
20/11/24 | PGØM | FT8 | -11 | -11 | 10m |
20/11/24 | SM4SSY | FT8 | +11 | -24 | 10m |
20/11/24 | ON7KRI | FT8 | +08 | +05 | 10m |
20/11/24 | F1TKN | FT8 | -05 | -15 | 10m |
20/11/24 | DLØEUF | FT8 | +25 | +09 | 10m |
20/11/24 | EW6TW | FT8 | -12 | -17 | 10m |
QSOs Breakdown | |
Total | 56734 |
Year | 4715 |
Month | 348 |
Countries Breakdown | |
Worked | 222 |
Confirmed | 1 / 112 / 205 |
Needed | 118 |