Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
24/03/25 | LU1WFU | FT8 | -01 | -21 | 6m |
20/03/25 | 7Q8AC | FT8 | -06 | -06 | 6m |
11/03/25 | 9J2FI | FT8 | -06 | -18 | 6m |
09/03/25 | SV1ELI | FT8 | +27 | +11 | 2m |
09/03/25 | SV8EUX | FT8 | +08 | +13 | 2m |
02/03/25 | DB4TOU | FT8 | -09 | -03 | 12m |
02/03/25 | EA3IXP | FT8 | -03 | -10 | 12m |
02/03/25 | DL1DOS | FT8 | +02 | -09 | 12m |
02/03/25 | DL1KMD | FT8 | -01 | +06 | 12m |
02/03/25 | GØFGI | FT8 | -15 | -04 | 12m |
02/03/25 | ON2PAT | FT8 | +10 | -02 | 12m |
QSOs Breakdown | |
Total | 57653 |
Year | 784 |
Month | 0 |
Countries Breakdown | |
Worked | 223 |
Confirmed | 1 / 112 / 207 |
Needed | 117 |