Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
31/03/23 | R2ZIT | FT8 | -10 | -23 | 40m |
31/03/23 | PC8D | FT8 | -08 | -13 | 40m |
31/03/23 | IT9CBS | FT8 | +13 | -03 | 40m |
31/03/23 | R3DDN | FT8 | +13 | -03 | 40m |
31/03/23 | UT6IO | FT8 | +10 | -11 | 40m |
31/03/23 | SV5AZP | FT8 | +13 | -11 | 40m |
31/03/23 | IQ3VO | FT8 | +03 | -02 | 40m |
31/03/23 | F4WDL | FT8 | +00 | -05 | 40m |
31/03/23 | UA6LZ | FT8 | -03 | -09 | 40m |
31/03/23 | II4CPC | FT8 | +11 | +00 | 40m |
31/03/23 | SP2MF | FT8 | -01 | -13 | 40m |
QSOs Breakdown | |
Total | 36806 |
Year | 10387 |
Month | 0 |
Countries Breakdown | |
Worked | 206 |
Confirmed | 1 / 118 / 181 |
Needed | 135 |