Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
09/12/23 | F5UOU | FT8 | +05 | -09 | 40m |
09/12/23 | YO4DG | FT8 | +14 | -09 | 40m |
09/12/23 | SV8NAJ | FT8 | +21 | +01 | 40m |
09/12/23 | EA8AP | FT8 | +05 | -13 | 40m |
09/12/23 | IT9HKT | FT8 | +06 | -06 | 40m |
09/12/23 | EC2UW | FT8 | -17 | -04 | 40m |
09/12/23 | EA4AD | FT8 | -05 | -16 | 40m |
09/12/23 | IW3IEA | FT8 | -06 | -11 | 40m |
09/12/23 | IV3IOU | FT8 | +02 | -16 | 40m |
09/12/23 | LZ2SPD | FT8 | +08 | -02 | 40m |
09/12/23 | LZ2KV | FT8 | +08 | -08 | 40m |
QSOs Breakdown | |
Total | 51372 |
Year | 24953 |
Month | 389 |
Countries Breakdown | |
Worked | 222 |
Confirmed | 1 / 118 / 195 |
Needed | 119 |