Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
25/09/23 | EA9TF | FT8 | +01 | -13 | 12m |
18/09/23 | GD6ICR | FT8 | -08 | -17 | 12m |
18/09/23 | LA2XO | FT8 | +15 | +01 | 12m |
18/09/23 | EA8DIG | FT8 | +04 | -05 | 12m |
18/09/23 | UAØAD | FT8 | -04 | -16 | 12m |
18/09/23 | W7DO | FT8 | -24 | -11 | 12m |
18/09/23 | UA3UIL | FT8 | +10 | +08 | 12m |
18/09/23 | C31RP | FT8 | -11 | -10 | 12m |
18/09/23 | PU2RXS | FT8 | -09 | -21 | 12m |
18/09/23 | G3WGC | FT8 | -13 | -06 | 12m |
18/09/23 | EA5JLX | FT8 | +06 | -07 | 12m |
QSOs Breakdown | |
Total | 46518 |
Year | 20099 |
Month | 811 |
Countries Breakdown | |
Worked | 216 |
Confirmed | 1 / 118 / 194 |
Needed | 125 |