Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
29/01/23 | F4FSY | FT4 | +12 | +01 | 40m |
29/01/23 | G7IRU | FT4 | +02 | -06 | 40m |
29/01/23 | SQ7OBH | FT4 | +10 | -07 | 40m |
29/01/23 | OE1VMC | FT4 | -06 | -14 | 40m |
29/01/23 | IV3NBD | FT4 | -05 | -02 | 40m |
29/01/23 | CT1BFP | FT4 | +17 | +06 | 40m |
29/01/23 | DL1RI | FT4 | +06 | +03 | 40m |
29/01/23 | IW2DIW | FT4 | -10 | +00 | 40m |
29/01/23 | EC2AMN | FT4 | +14 | -04 | 40m |
29/01/23 | DL5SD | FT4 | +09 | -06 | 40m |
29/01/23 | DF2MC | FT4 | +18 | +06 | 40m |
QSOs Breakdown | |
Total | 29231 |
Year | 2812 |
Month | 2812 |
Countries Breakdown | |
Worked | 198 |
Confirmed | 1 / 118 / 173 |
Needed | 143 |