Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
28/06/22 | LU8DY | FT8 | -03 | -14 | 15m |
28/06/22 | PP5HR | FT8 | -12 | -13 | 15m |
28/06/22 | EA7KDC | FT8 | +03 | -01 | 15m |
28/06/22 | LU9ESD | FT8 | -01 | -16 | 15m |
28/06/22 | EA7FKY | FT8 | +00 | -06 | 15m |
28/06/22 | IW4BNN | FT8 | -10 | -07 | 15m |
28/06/22 | EG5HSJ | FT8 | +05 | -16 | 15m |
28/06/22 | EA7HY | FT8 | +14 | -02 | 15m |
28/06/22 | IK4LZH | FT8 | +00 | -04 | 15m |
28/06/22 | IW3IFJ | FT8 | -24 | -06 | 15m |
28/06/22 | CT2GZE | FT8 | -03 | -16 | 15m |
QSOs Breakdown | |
Total | 8034 |
Year | 8034 |
Month | 3395 |
Countries Breakdown | |
Worked | 150 |
Confirmed | 0 / 108 / 121 |
Needed | 190 |